Sl.No | Information | Details |
---|---|---|
1 | Name of the School | Mount Carmel Public School |
2 | Affiliation No. | 1931558 |
3 | School Code | 56685 |
4 | Complete Address | KARIKKADU, ADHIRAMPATTINAM ROAD, PATTUKKOTTAI, THANJAVUR ,TAMILNADU - 614602 |
5 | Principal Name | Mr. ELAYARAJA N |
6 | Principal Qualification | M.Sc., B.Ed. |
7 | School Email Id | mountcarmeltn@gmail.com |
8 | Contact Details | +91 7598331907 |
Sl.No. | Document/ Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT, AS APPLICABLE | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONl | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Sl.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
6 | TRANSFER CERTIFICATE FORMAT | Click Here |
7 | SCHOOL TEACHER'S DETAIL | Click Here |
Sl.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Mr. ELAYARAJA N |
2 | TTOTAL NO. OF TEACHERS | 18 |
PGT | 0 | |
TGT | 8 | |
PRT | 8 | |
NTT | 2 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 0 | 0 | NA | |
2 |
Sl.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 0 | 0 | NA | |
2 |
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8416 sq.mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 47 sq.mts |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 sq.mts |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NNO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |